Miner Earnings Calendar: Who Reports Next, and When
Every gold, silver and copper miner we track, with its next results date: CONFIRMED when the company has published it, ESTIMATED from its own past reporting pattern when it has not, and the source on every row. This week sits on top. Dates are the home market’s calendar date; where a time is stated, the Eastern Time equivalent is beside it.
0 confirmed by the company, 82 estimated from last year’s cadence, 68 not yet announced, of 150.
- Clock
- Eastern Time (ET) beside the market date
- Dates as of
- Built
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| No tracked miner reports in the rest of this week. | |||||
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| Merdeka Copper Gold IDX · MDKA costs and margins | time not stated Q2 2026 Last reported: (Q1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 7 releases (77 days) from 2026-06-29 | Prior-year notice | Q1 2026 | |
| NovaGold Resources Inc NYSE-A · NG | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-01) | Prior-year notice | Q2 2026 |
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| First Majestic Silver Corp. NYSE · AG costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-08) | Prior-year notice | Q2 2026 | |
| Amerigo Resources Ltd OTC · ARREF costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-08) | Prior-year notice | Q2 2026 | |
| Endeavour Silver Corp. NYSE · EXK costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-08 | Prior-year notice | Q2 2026 | |
| Lundin Mining Corp OTC · LUNMF costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (84 days) from 2026-07-16 | Prior-year notice | Q2 2026 | |
| Aura Minerals Inc NASDAQ · AUGO costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-10) | Prior-year notice | Q2 2026 | |
| Royal Gold, Inc. NASDAQ · RGLD costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-14) | Prior-year notice | Q2 2026 | |
| Trekor Metals Ltd NYSE-AMER · TGB costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-15) | Prior-year notice | Q2 2026 | |
| Hudbay Minerals Inc NYSE · HBM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (79 days) from 2026-07-29 | Prior-year notice | Q2 2026 | |
| Boliden AB OTC · BDNNY costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-21 | Prior-year notice | Q2 2026 | |
| Elemental Royalty Corp NASDAQ · ELE costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (70 days) from 2026-08-11 | Prior-year notice | Q2 2026 | |
| Ivanhoe Electric Inc NYSE-AMER · IE | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-21) | Prior-year notice | Q2 2026 | |
| Teck Resources Ltd NYSE · TECK costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-21) | Prior-year notice | Q2 2026 | |
| Freeport-McMoRan Inc NYSE · FCX costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-23) | Prior-year notice | Q2 2026 | |
| Newmont Corporation NYSE · NEM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-23) | Prior-year notice | Q2 2026 | |
| Seabridge Gold, Inc. NYSE · SA | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (70 days) from 2026-08-13 | Prior-year notice | Q2 2026 | |
| Sandfire Resources Ltd OTC · SFRRF costs and margins | time not stated Q1 2027 Last reported: (FY 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (91 days) from 2026-07-23 | Prior-year notice | FY 2026 | |
| Skeena Resources Limited NYSE · SKE | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (71 days) from 2026-08-13 | Prior-year notice | Q2 2026 | |
| Merdeka Gold Resources IDX · EMAS costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 6 releases (59 days) from 2026-08-27 | Prior-year notice | Q2 2026 | |
| Centerra Gold Inc NYSE · CGAU costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-28 | Prior-year notice | Q2 2026 | |
| DRDGOLD Limited NYSE · DRD costs and margins | time not stated Q1 2027 Last reported: (FY 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-28) | Prior-year notice | FY 2026 | |
| First Quantum Minerals Ltd OTC · FQVLF costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-28 | Prior-year notice | Q2 2026 | |
| Hycroft Mining Holding Corporation NASDAQ · HYMC | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-28) | Prior-year notice | Q2 2026 | |
| Agnico Eagle Mines NYSE · AEM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-29 | Prior-year notice | Q2 2026 | |
| Alamos Gold Inc NYSE · AGI costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-29 | Prior-year notice | Q2 2026 | |
| Aris Mining Corporation NYSE-A · ARIS costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-29) | Prior-year notice | Q2 2026 | |
| Coeur Mining, Inc. NYSE · CDE costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-29) | Prior-year notice | Q2 2026 | |
| Ivanhoe Mines Ltd OTC · IVPAF costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-29 | Prior-year notice | Q2 2026 | |
| Kinross Gold Corporation NYSE · KGC costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-29 | Prior-year notice | Q2 2026 | |
| Southern Copper Corp NYSE · SCCO costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-10-29) | Prior-year notice | Q2 2026 | |
| DPM Metals Inc TSX · DPM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-30 | Prior-year notice | Q2 2026 | |
| Eldorado Gold Corporation NYSE · EGO costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-07-30 | Prior-year notice | Q2 2026 |
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| Imperial Metals Corp TSX · III costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-04) | Prior-year notice | Q2 2026 | |
| SSR Mining Inc. NASDAQ · SSRM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-04) | Prior-year notice | Q2 2026 | |
| Allied Gold Corporation TSX · AAUC costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-05 | Prior-year notice | Q2 2026 | |
| Equinox Gold Corp NYSE-A · EQX costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-05 | Prior-year notice | Q2 2026 | |
| Hecla Mining Company NYSE · HL costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-05) | Prior-year notice | Q2 2026 | |
| Mineros SA TSX · MSA costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-05) | Prior-year notice | Q2 2026 | |
| McEwen Inc. NYSE · MUX costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-05) | Prior-year notice | Q2 2026 | |
| OceanaGold Corporation TSX · OGC costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-05) | Prior-year notice | Q2 2026 | |
| OR Royalties Inc. NYSE · OR costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-05 | Prior-year notice | Q2 2026 | |
| Triple Flag Precious Metals Corp. NYSE · TFPM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-05 | Prior-year notice | Q2 2026 | |
| Aurubis AG OTC · AIAGY costs and margins | time not stated FY 2026 Last reported: (Q3 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (91 days) from 2026-08-06 | Prior-year notice | Q3 2026 | |
| B2Gold Corp NYSE-A · BTG costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-06 | Prior-year notice | Q2 2026 | |
| IAMGOLD Corporation NYSE · IAG costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-06 | Prior-year notice | Q2 2026 | |
| Lundin Gold Inc TSX · LUG costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-06 | Prior-year notice | Q2 2026 | |
| Silvercorp Metals Inc. NYSE-A · SVM costs and margins | time not stated Q2 2027 Last reported: (Q1 2027) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-06) | Prior-year notice | Q1 2027 | |
| Torex Gold Resources TSX · TXG costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-06 | Prior-year notice | Q2 2026 | |
| Wheaton Precious Metals Corp. NYSE · WPM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-06 | Prior-year notice | Q2 2026 | |
| Barrick Mining Corporation NYSE · B costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-10 | Prior-year notice | Q2 2026 | |
| K92 Mining Inc TSX · KNT costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-10) | Prior-year notice | Q2 2026 | |
| Sumitomo Metal Mining Co Ltd OTC · SMMYY costs and margins | time not stated Q2 2027 Last reported: (Q1 2027) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-10 | Prior-year notice | Q1 2027 | |
| Aya Gold & Silver Inc. NASDAQ · AYA costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-11) | Prior-year notice | Q2 2026 | |
| Franco-Nevada Corporation NYSE · FNV costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-11 | Prior-year notice | Q2 2026 | |
| Avino Silver & Gold Mines Ltd. NYSE-A · ASM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-12 | Prior-year notice | Q2 2026 | |
| GoGold Resources Inc. TSX · GGD costs and margins | time not stated FY 2026 Last reported: (Q3 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 3 releases (91 days) from 2026-08-12 | Prior-year notice | Q3 2026 | |
| G Mining Ventures Corp TSX · GMIN costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-12 | Prior-year notice | Q2 2026 | |
| i-80 Gold Corp NYSE-A · IAUX costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-12) | Prior-year notice | Q2 2026 | |
| Orezone Gold Corporation TSX · ORE costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-12) | Prior-year notice | Q2 2026 | |
| Pan American Silver Corp. NYSE · PAAS costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-12 | Prior-year notice | Q2 2026 | |
| Sunshine Silver Mining & Refining Co NYSE · SSMR | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-12 | Prior-year notice | Q2 2026 | |
| Versamet Royalties Corporation TSX · VMET costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-12) | Prior-year notice | Q2 2026 | |
| Atalaya Mining Copper SA LSE · ATYM costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-13) | Prior-year notice | Q2 2026 | |
| Endeavour Mining plc LSE · EDV costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-13) | Prior-year notice | Q2 2026 | |
| Metalla Royalty & Streaming NYSE-A · MTA costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-13) | Prior-year notice | Q2 2026 | |
| Perpetua Resources Corp. NASDAQ · PPTA | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2025-11-14) | Prior-year notice | Q2 2026 | |
| Sinda Ltd. NYSE · SIND | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-14 | Prior-year notice | Q2 2026 | |
| Americas Gold and Silver Corporation NYSE-A · USAS costs and margins | time not stated Q3 2026 Last reported: (Q2 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one quarterly reporting cycle (91 days) from 2026-08-14 | Prior-year notice | Q2 2026 |
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| China Gold International Resources Corp Ltd OTC · JINFF costs and margins | time not stated H1 2026 Last reported: (FY 2025) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-06-30 | Prior-year notice | FY 2025 |
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| Resolute Mining Limited ASX · RSG costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-07-07 | Prior-year notice | H1 2026 | |
| Emerald Resources NL ASX · EMR costs and margins | time not stated H1 2027 Last reported: (FY 2026) | Estimated from the company’s past reporting pattern How this date was estimatedmedian gap of the last 13 releases (170 days) from 2026-07-31 | Prior-year notice | FY 2026 | |
| Anglo American plc OTC · NGLOY costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-07-28 | Prior-year notice | H1 2026 | |
| Perseus Mining Limited ASX · PRU costs and margins | time not stated H1 2027 Last reported: (FY 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-07-30 | Prior-year notice | FY 2026 |
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| Antofagasta plc OTC · ANFGF costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2026-02-05) | Prior-year notice | H1 2026 | |
| MMG Ltd OTC · MMLTF costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-08-11 | Prior-year notice | H1 2026 | |
| Zijin Mining Group Co Ltd OTC · ZIJMY costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-08-16 | Prior-year notice | H1 2026 | |
| KGHM Polska Miedz S.A. OTC · KGHPF costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-08-19 | Prior-year notice | H1 2026 | |
| Alkane Resources Ltd ASX · ALK costs and margins | time not stated H1 2027 Last reported: (FY 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-08-21 | Prior-year notice | FY 2026 | |
| Capricorn Metals Ltd ASX · CMM costs and margins | time not stated H1 2027 Last reported: (FY 2026) | Estimated from the company’s past reporting pattern How this date was estimatedlast release + one half-yearly reporting cycle (182 days) from 2026-08-27 | Prior-year notice | FY 2026 |
| Company | Metal | Next report | Status | Source | Last reported |
|---|---|---|---|---|---|
| Fresnillo plc LSE · FRES costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2026-03-03) | Prior-year notice | H1 2026 | |
| Tongguan Gold Group HKEX · 340 costs and margins | time not stated FY 2026 Last reported: (H1 2026) | Estimated from the company’s past reporting pattern How this date was estimatedprior-year same weekday of the same ISO week (+52 weeks from 2026-03-27) | Prior-year notice | H1 2026 |
Not yet announced (68)
Companies with no published next date and no past cadence we can cite. Nothing here is a guess of ours; the row fills in when the company says.
- AbraSilver Resource Corp. TSX · ABRA Last reported: (Q1 2025)
- Amman Mineral Internasional IDX · AMMN Last reported: none cited costs and margins
- AngloGold Ashanti plc NYSE · AU Last reported: none cited costs and margins
- Archi Indonesia IDX · ARCI Last reported: none cited costs and margins
- Artemis Gold Inc TSX · ARTG Last reported: (Q2 2025) costs and margins
- BHP Group Ltd NYSE · BHP Last reported: none cited costs and margins
- Bellevue Gold Limited ASX · BGL Last reported: none cited costs and margins
- Bumi Resources Minerals IDX · BRMS Last reported: none cited costs and margins
- Cadillac Mines Corporation TSX · CADY Last reported: none cited
- Capstone Copper Corp OTC · CSCCF Last reported: none cited costs and margins
- Catalyst Metals Limited ASX · CYL Last reported: none cited costs and margins
- Chifeng Jilong Gold Mining SSE · 600988 Last reported: none cited costs and margins
- Collective Mining Ltd NYSE-AMER · CNL Last reported: none cited
- Compania Minera Poderosa BVL · PODERC1 Last reported: none cited costs and margins
- Compania de Minas Buenaventura S.A.A. NYSE · BVN Last reported: none cited costs and margins
- Discovery Mining Ltd. TSX · DSV Last reported: none cited costs and margins
- Ero Copper Corp NYSE · ERO Last reported: none cited costs and margins
- Evolution Mining ASX · EVN Last reported: none cited costs and margins
- Faraday Copper Corp OTC · CPPKF Last reported: none cited
- FireFly Metals Ltd OTC · FFMFF Last reported: none cited
- Fortuna Mining Corp. NYSE · FSM Last reported: none cited costs and margins
- Genesis Minerals Limited ASX · GMD Last reported: none cited costs and margins
- Glencore plc OTC · GLNCY Last reported: none cited costs and margins
- Gold Fields Limited NYSE · GFI Last reported: none cited costs and margins
- Greatland Resources Limited ASX · GGP Last reported: none cited costs and margins
- Grupo Mexico SAB de CV OTC · GMBXF Last reported: none cited costs and margins
- Harmony Gold Mining NYSE · HMY Last reported: none cited costs and margins
- Hemlo Mining Corp TSXV · HMMC Last reported: none cited costs and margins
- Highlander Silver Corp. NYSE-AMERICAN · HSLV Last reported: none cited
- Hochschild Mining plc LSE · HOC Last reported: none cited costs and margins
- Industrias Penoles S.A.B. de C.V. BMV · PENOLES Last reported: none cited costs and margins
- Jiangxi Copper Co Ltd OTC · JIAXF Last reported: (Q3 2025) costs and margins
- Kingsgate Consolidated Limited ASX · KCN Last reported: none cited costs and margins
- Korea Zinc Company, Ltd. KRX · 010130 Last reported: none cited costs and margins
- Lingbao Gold Group HKEX · 3330 Last reported: none cited costs and margins
- Minerals 260 Limited ASX · MI6 Last reported: none cited
- Mitsubishi Materials Corp OTC · MIMTF Last reported: none cited costs and margins
- Montage Gold Corp TSX · MAU Last reported: none cited
- NGEx Minerals Ltd OTC · NGXXF Last reported: none cited
- New Pacific Metals Corp. NYSE-AMERICAN · NEWP Last reported: none cited
- Northern Dynasty Minerals Ltd NYSE-AMER · NAK Last reported: none cited
- Northern Star Resources ASX · NST Last reported: none cited costs and margins
- Omai Gold Mines Corp TSXV · OMG Last reported: none cited
- Ora Banda Mining Ltd ASX · OBM Last reported: none cited costs and margins
- Pan African Resources plc LSE · PAF Last reported: (H1 2026) costs and margins
- Predictive Discovery Limited ASX · PDI Last reported: none cited
- Ramelius Resources Limited ASX · RMS Last reported: none cited costs and margins
- Regis Resources Limited ASX · RRL Last reported: none cited costs and margins
- Rio Tinto plc NYSE · RIO Last reported: none cited costs and margins
- Rio2 Limited TSXV · RIO2 Last reported: none cited costs and margins
- Rupert Resources Ltd TSX · RUP Last reported: (Q1 2026)
- Shandong Gold Mining SSE · 600547 Last reported: none cited costs and margins
- Sibanye Stillwater Limited NYSE · SBSW Last reported: none cited costs and margins
- Snowline Gold Corp TSX · SGD Last reported: none cited
- Solaris Resources Inc NYSE-AMER · SLSR Last reported: none cited
- Southern Cross Gold Consolidated TSXV · SXGC Last reported: none cited
- TR Anadolu Metal Madencilik BIST · TRMET Last reported: none cited costs and margins
- Turk Altin Isletmeleri BIST · TRALT Last reported: none cited costs and margins
- Vale SA NYSE · VALE Last reported: none cited costs and margins
- Vault Minerals Limited ASX · VAU Last reported: none cited costs and margins
- Vizsla Silver Corp. NYSE-A · VZLA Last reported: none cited
- Wanguo Gold Group HKEX · 3939 Last reported: none cited costs and margins
- Wesdome Gold Mines TSX · WDO Last reported: none cited costs and margins
- West African Resources Ltd ASX · WAF Last reported: none cited costs and margins
- Westgold Resources Limited ASX · WGX Last reported: none cited costs and margins
- Zhaojin Mining Industry HKEX · 1818 Last reported: none cited costs and margins
- Zhongjin Gold SSE · 600489 Last reported: none cited costs and margins
- Zijin Gold International HKEX · 2259 Last reported: none cited costs and margins
Where these dates come from
A date is confirmed only when it comes from the company itself: its investor-relations financial calendar, a press release, an exchange notice or a filing with the SEC. The row links that notice, with the time it was retrieved.
When a company has not published its next date, the row is estimated from its own past reporting pattern: the same week of the prior year, or the typical gap between its last reports. The rule used is stated in the row, and the document the prior-year date was read from is linked. An estimate is never presented as a company statement.
When neither exists the company is listed as not yet announced, with its last reported date where we can cite one. No date is invented to fill the gap.
Dates are the home market’s calendar date. Where the notice states a time of day, the Eastern Time equivalent is shown beside it, so a release stated for a Sydney morning appears on its local date with the previous evening’s ET time. Where no time is stated, the row says so.
The list refreshes weekly with the investor-relations sweep. A date that has passed since the last refresh is listed as such rather than shown as the next report.
Sources read for this publish
- research/miners/universe.yaml (asof 2026-08-24, active companies) · read Aug 23, 2026, 8:00 PM ET
- silvertrade.miners.coverage seq 4 · read Aug 30, 2026, 8:00 PM ET
- silvertrade.miners.financials seq 17 (fiscal period ends) · read Aug 30, 2026, 8:00 PM ET
- EDGAR submissions (data.sec.gov) cached per company by the miners EDGAR pull · read Sep 3, 2026, 4:08 PM ET
- manual IR corpus (gatherer D3, weekly refresh) · read Sep 3, 2026, 4:08 PM ET
Related instruments
Market data on this page is for information only. Report dates are published by the companies and can change; check the source before acting on one. Nothing on this page is a forecast, a recommendation, or an offer to buy or sell.
Market commentary.
- The Netherlands “REPATRIATES” 86 Metric Tons of Gold Reserves From the US
